| Finishing Positions | ||
| 1st | Jerry Stark (CA) | |
| 2nd | Rich Lamm (CO) | |
| 3rd | Paul Scott (NC) Jeff Soo (NC) |
|
| 5th | Brian Cumming (ON) Danny Huneycutt (NC) Ron Lloyd (MO) Carl Uhlman (WA) |
|
| 9th | Leo McBride (ON) Stewart Jackson (FL) Mik Mehas (CA) Johnny Mitchell (TX) Bob Kroeger (MA) Ted Quimby (NY) Bob Cherry (NC) Peter Just (FL) |
|
| 17th | David Bent (FL) Mike Gibbons (NY) Ron Hendry (LA) Mike Zuro (IL) Louis Nel (ON) Martyn Selman (CA) Ken Shipley (ON) Jim Butts (CA) |
|
| NA | Player (state) | |
| #1 | Jerry Stark (CA) | |
| #2 | Leo McBride (ON) | |
| #5 | Paul Scott (NC) | |
| #6 | Rich Lamm (CO) | |
| #8 | Danny Huneycutt (NC) | |
| #9 | Stewart Jackson (FL) | |
| #10 | Bob Cherry (NC) | |
| #11 | Jeff Soo (NC) | |
| #12 | Brian Cumming (ON) | |
| #17 | Carl Uhlman (WA) | |
| #20 | Mik Mehas (CA) | |
| #22 | Bob Kroeger (MA) | |
| #24 | David Bent (FL) | |
| #25 | Peter Just (FL) | |
| #28 | Ron Lloyd (MO) | |
| #36 | Mike Zuro (IL) | |
| #37 | Jim Butts (CA) | |
| #41 | Johnny Mitchell (TX) | |
| #48 | Louis Nel (ON) | |
| #52 | Martyn Selman (CA) | |
| #63 | Ted Quimby (NY) | |
| #73 | Ron Hendry (LA) | |
| #75 | Ken Shipley (ON) | |
| #77 | Mike Gibbons (NY) |
| Jerry Stark [#1] | Jerry Stark +24, +17 |
Jerry Stark +4, +26tp |
Jerry Stark +26tp, +26tp |
Jerry Stark +8, +18 |
|
| Jim Butts [#37] | Peter Just +13, -2(t), +7 |
||||
| Peter Just [#25] | |||||
| Ken Shipley [#75] | Carl Uhlman +6, +20 |
Carl Uhlman –17, +11, +3(t) |
|||
| Carl Uhlman [#17] | |||||
| Bob Cherry [#10] | |||||
| Ted Quimby [#63] | Brian Cumming +20, +25tp |
Paul Scott +22, +23tp |
|||
| Brian Cumming [#12] | |||||
| Martyn Selman [#52] | Bob Kroeger +21, +16 |
Paul Scott +26tp, –5, +4 |
|||
| Bob Kroeger [#22] | |||||
| Paul Scott [#5] | |||||
| Rich Lamm [#6] | Rich Lamm +25, +11 |
Rich Lamm +25tp, +14 |
Rich Lamm +25tp, +12 |
||
| Louis Nel [#48] | Johnny Mitchell +10, –25, +13 |
||||
| Johnny Mitchell [#41] | |||||
| Danny Huneycutt [#8] | Danny Huneycutt +14tp, +26tp |
||||
| Mik Mehas [#20] | Mik Mehas +14tp, +17tp |
||||
| Mike Zuro [#36] | |||||
| Stewart Jackson [#9] | Stewart Jackson +9(t), +23 |
Jeff Soo –14, +15, +24tp |
Jeff Soo +20, –24, +26tp |
||
| Mike Gibbons [#77] | |||||
| Jeff Soo [#11] | Jeff Soo 20, +23tp |
||||
| Ron Hendry [#73] | |||||
| David Bent [#24] | Ron Lloyd +7tp, –5, +13 |
Ron Lloyd +24, –26tp, +26 |
|||
| Ron Lloyd [#28] | |||||
| Leo McBride [#2] |