Calendar
Coaching
Directory
Equipment
Gallery
Glossary
History
Home
Links
News
Patents
Peels
1999
People
Poetry
Rankings
Records
Rules

Updated by
Leo Nikora on
23 January, 2005
Kihei, Hawaii,
United States of America
|
|
2 January 2001
Croquet Records Site
by Chris Williams
Number column includes triples, quadruples, quintuples, sextuples and tpos, qpos etc. as well as losing tpos (ie, otp) (and losing sextuples osxp!!! - yes there was one) in singles games. Details shown in parenthesis.
*** indicates that the player is playing in the MacRobertson Shield.
[Bold blue indicates USA players.]
Num Games
1 Robert Fulford 66 110 ENG *** (9sxp 5tpo 1otp)
2 David Maugham 53 126 ENG *** (1qp 3otp)
3 Reg Bamford 45 70 RSA/ENG (2sxp 1qpo)
4 Jacques Fournier 45 99 USA *** (2sxp)
5 Trevor Bassett 45 108 AUS
6 Ed Cunningham 43 95 IRE (2sxp 6tpo 1qpo 2otp)
7 Leo McBride 42 98 CAN
8 Colin Pickering 41 86 AUS ***
9 Chris Clarke 40 93 ENG *** (2qp 1qnp 4tpo 2otp)
10 Stephen Mulliner 39 94 ENG *** (4tpo 2otp)
11 Bob Jackson 39 104 NZ ***
12 Keith Aiton 34 103 SCOT (1sxp 4tpo 3otp 1osxp)
13 Simon Williams 29 65 IRE (1qp 3tpo)
14 Steve Comish 28 75 ENG (1tpo 1otp)
15 Colin Irwin 23 87 ENG *** (1tpo)
16 David Harrison-Wood 22 115 ENG
17 Brian Wislang 21 62 NZ ***
18 Matthew Burrow 21 80 JER
19 Chris Farthing 21 81 ENG
20 Terry Burge 20 74 ENG
21 Bruce Fleming 18 36 AUS ***
22 Shane Davis 17 52 NZ
23 Steve Jones 17 63 NZ/AUS ***
24 David Openshaw 17 85 ENG ***
25 Tony Le Moignan 17 90 JER
26 Dave Kibble 16 118 ENG
27 Leslie Watson 15 34 AUS
28 Jeff Soo 15 52 USA ***
29 Ian Dumergue 15 60 NZ/AUS
30 Jerry Guest 15 199 ENG/NZ
31 Jerry Stark 14 46 USA ***
32 David Goacher 14 58 ENG
33 Toby Garrison 13 58 NZ ***
34 George Noble 13 59 ENG
35 Jeff Dawson 13 60 ENG
36 Ray Howell 13 69 AUS
37 Mik Mehas 13 71 USA ***
38 John Prince 12 36 NZ ***
39 Paul Skinley 12 42 NZ
40 Phil Cordingley 12 108 ENG
41 Graham Gale 12 129 ENG
42 Graham Beale 10 27 NZ
43 Peter Couch 10 30 NZ
44 Ronan McInerney 10 37 IRE
45 Steve Ketelaars 10 45 AUS
46 Tony Mrozinski 10 49 WAL
47 Ed Duckworth 10 60 ENG
The next few players are:
Simon Hockey 9 in 50 AUS
Jeremy Dyer 9 in 79 ENG
Stephen Forster 8 in 20 AUS
Peter Landrebe 8 in 44 NZ/AUS
Max Donati 8 in 47 AUS ***
Barrie Chambers 8 in 60 AUS
Lionel Tibble 8 in 97 ENG
Phil Arnold 7 in 28 USA
Chris Shilling 7 in 30 NZ
Greg Bury 7 in 37 AUS
Ashley Faulkner 7 in 38 AUS
Don Fournier 7 in 42 USA ***
George Latham 7 in 44 AUS
James Dixon 6 in 30 ENG
Dean Paterson 6 in 45 AUS
Graeme Roberts 6 in 48 NZ
Chris Williams 6 in 69 WAL
The other MacRob players are:
John Taves 5 in 12 USA
Martin Clarke 4 in 41 AUS
Bryan Dawson 4 in 72 AUS
Richard Baker 3 in 23 NZ
Helene Thurston 2 in 42 AUS
Ranked on percentage of games with tps:
Tps Games Percentage
1 Bamford 45 70 64.3%
2 Fulford 66 110 60.0% ***
3 Fleming 18 36 50.0% ***
4 Pickering 41 86 47.7% ***
5 Fournier J 45 99 45.5% ***
6 Cunningham 43 95 45.3%
7 Williams S 29 65 44.6%
8 Watson 15 34 44.1%
9 Clarke C 40 93 43.0% ***
10 McBride 42 98 42.9%
11 Maugham 53 126 42.1% ***
12 Bassett 45 108 41.7%
13 Mulliner 39 94 41.5% ***
14 Jackson 39 104 37.5% ***
15 Comish 28 75 37.3%
16 Beale 10 27 37.0%
17 Wislang 21 62 33.9% ***
18 Prince 12 36 33.3% ***
19 Couch 10 30 33.3%
20 Aiton 34 103 33.0%
21 Davis 17 52 32.7%
22 Stark 14 46 30.4% ***
23 Soo 15 52 28.8% ***
24 Skinley 12 42 28.6%
25 Burge 20 74 27.0%
26 Jones S 17 63 27.0% ***
27 McInerney R 10 37 27.0%
28 Irwin 23 87 26.4% ***
29 Burrow 21 80 26.3%
30 Farthing 21 81 25.9%
31 Dumergue 15 60 25.0%
|