|
Maui Croquet Club International Rules on the Island of Maui |
|
|
|
|
Calendar Coaching Directory Equipment Gallery Glossary History Home Links News Patents Peels People Poetry Rankings Records Rules Updated by Leo Nikora on 19 June, 2009 Kihei, Maui, Hawaii, United States of America |
|
| MCC | USA | NA | W | Player | Grade | |
| #1 | #34 | #37 | #255 | Leo Nikora | 1926 | |
| #2 | #55 | #61 | #425 | Bruno Amby | 1736 | |
| #3 | Larry Icalla | 1553 | ||||
| #4 | #77 | #87 | #635 | Kerry Ramm | 1511 | |
| #5 | #78 | #88 | #642 | Paul Ramm | 1501 | |
| #6 | Dick Karr | 1454 | ||||
| #7 | Denise Reibman | 1430 | ||||
| #8 | Tim Wheeler | 1313 |
Ranking of croquet players from around the world, organized by area: World, North America, United States of America, and Maui.
Also see the Croquet Grading System database for more rankings.
